<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics How To &#187; Photoshop Tutorials</title>
	<atom:link href="http://graphicshowto.com/category/photoshop-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://graphicshowto.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Feb 2011 10:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How To Create Banner Ads</title>
		<link>http://graphicshowto.com/how-to-create-banner-ads</link>
		<comments>http://graphicshowto.com/how-to-create-banner-ads#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:29:39 +0000</pubDate>
		<dc:creator>Aurelius Tjin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://graphicshowto.com/?p=38</guid>
		<description><![CDATA[Click Here To Grab Easy Banner Maker Pro (Special Readers Only Discount)]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="390" src="http://www.youtube.com/embed/SYywZek1sg0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><center><a href="http://graphicshowto.com/EasyBannerMakerPro2/special.htm" target="_blank"><img alt="" src="http://graphicshowto.com/EasyBannerMakerPro2/images/covermain.jpg" title="Easy Banner Maker Pro" class="aligncenter" width="441" height="313" /></a><br />
<a href="http://graphicshowto.com/EasyBannerMakerPro2/special.htm" target="_blank">Click Here To Grab Easy Banner Maker Pro</a><br />
(Special Readers Only Discount)</center></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicshowto.com/how-to-create-banner-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Glossy Buttons</title>
		<link>http://graphicshowto.com/how-to-create-glossy-buttons</link>
		<comments>http://graphicshowto.com/how-to-create-glossy-buttons#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:07:10 +0000</pubDate>
		<dc:creator>Aurelius Tjin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://graphicshowto.com/?p=33</guid>
		<description><![CDATA[I&#8217;d love to read your comments/feedback, and any topics you&#8217;d like me to cover on the next tutorial&#8230;]]></description>
			<content:encoded><![CDATA[<p align="center">
<iframe height="379" scrolling="no" width="478" frameBorder="0" src="http://www.graphicshowto.com/tutorials/gloss/index.htm" name="I1" border="0"></iframe></p>
<p>I&#8217;d love to read your <strong>comments/feedback</strong>, and any <strong>topics you&#8217;d like me to cover</strong> on the next tutorial&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicshowto.com/how-to-create-glossy-buttons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Remove Backgrounds From Images</title>
		<link>http://graphicshowto.com/how-to-remove-backgrounds-from-images</link>
		<comments>http://graphicshowto.com/how-to-remove-backgrounds-from-images#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:44:28 +0000</pubDate>
		<dc:creator>Aurelius Tjin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.graphicshowto.com/?p=8</guid>
		<description><![CDATA[Your browser does not support inline frames or is currently configured not to display inline frames. Photo by James Gordon Feel free to post your comments/feedback. I&#8217;d love to hear from you. Be sure to download your copy of Header Ease to create unlimited professional header graphics for your websites, available at: www.HeaderEase.com Thanks for [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe name="I1" width="417" height="378" scrolling="no" border="0" frameborder="0" src="http://graphicshowto.com/tutorials/remove-background/index.htm"><br />
Your browser does not support inline frames or is currently configured not to display inline frames.<br />
</iframe><br />
<i><font face="Verdana" size="1">Photo by <a target="_blank" href="http://www.flickr.com/photos/jamesdale10/"> James Gordon</a></font></i></center><br />
Feel free to post your comments/feedback. I&#8217;d love to hear from you.</p>
<p>Be sure to download your copy of <a href="http://www.HeaderEase.com" target="_blank">Header Ease</a> to create unlimited professional header graphics for your websites, available at:</p>
<p><a href="http://www.HeaderEase.com" target="_blank">www.HeaderEase.com</a></p>
<p>Thanks for stopping by the blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicshowto.com/how-to-remove-backgrounds-from-images/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To Design Simple but Professional-Looking Text Logos</title>
		<link>http://graphicshowto.com/how-to-design-text-logos</link>
		<comments>http://graphicshowto.com/how-to-design-text-logos#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:09:00 +0000</pubDate>
		<dc:creator>Aurelius Tjin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[text logos]]></category>

		<guid isPermaLink="false">http://www.graphicshowto.com/?p=6</guid>
		<description><![CDATA[In this post, you&#8217;ll discover how to design professional text logos like this one I created in less than 3 minutes: Your browser does not support inline frames or is currently configured not to display inline frames. Click the anywhere on the video above to start the tutorial Enjoyed this video tutorial? Want to see [...]]]></description>
			<content:encoded><![CDATA[<p>In this post, you&#8217;ll discover how to design professional text logos like this one I created in less than 3 minutes:</p>
<p align="center">
<img border="0" src="http://graphicshowto.com/tutorials/text-logos/logo.gif" width="472" height="74"></p>
<p align="center">
<iframe name="I1" scrolling="no" border="0" frameborder="0" src="http://graphicshowto.com/tutorials/text-logos/start.htm" width="427" height="379"><br />
Your browser does not support inline frames or is currently configured not to display inline frames.<br />
</iframe><br />
<font size="2">Click the anywhere on the video above to start the tutorial</font></p>
<p align="left">Enjoyed this video tutorial? Want to see more? Have any questions? Want to suggest a topic you&#8217;d like covered? Whatever you&#8217;d like to say I&#8217;d love to hear from you, as usual. Let me know by posting your comments/feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicshowto.com/how-to-design-text-logos/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

